United States
The Ben Franklin Technology Ventures makes seed investments in early-stage technology companies, funds innovation in established manufacturers, and supports clients with in-house experts and a network of proven technical and business resources.
| Headquarters | Northeastern Pennsylvania |
| Type of incubator | Incubator |
| Found date | 1983 |
| Key founders | R. Chadwick Paul, Jr. , Diane I. Albert , Matthew Aucker , Aaron B. Balch |
| Categories | Private Social Networking |
| Service | Capital Investment , Business Expertise , University Resources , Infrastructure |
| The case of incubation | CyOptics/Avago technologies , Custom Processing Services , EcoTech Marine , KME Kovatch , Micro Interventional Devices , TMG Health etc. |
| Sectors | Software , Biotechnology , Manufacturers |
| Investment | 164 Investments in 91 Companies |
| Exit | 3 IPOs & 3 Acquisitions |
| Website | http://nep.benfranklin.org/ |
| info@nep.benfranklin.org | |
| Social |